This Weeks Football Odds

College football odds, picks, predictions for Week 11, 2020: Proven model backing Florida, Indiana The Week 11 college football schedule has been substantially thinned by concerns related to COVID-19.

Checker
  • VI Consensus College Football Line. When looking at the numbers over the course of the week, you’ll see constant line movement on our odds and matchup pages. All of the betting properties we track create their own lines and we display and track all of their movements in the VegasInsider.com Consensus Line. At any given point in the week, from.
  • Click on a league/competition to view results with archived betting odds. Match Search All sports Soccer Basketball Baseball Hockey Tennis American Football Aussie Rules Badminton Bandy.
  • Nov 07, 2020 Week 10 college football odds (via William Hill) Saturday, Nov. North Carolina at Duke (+10) Nebraska at Northwestern (-4) Liberty at Virginia Tech (-14.5) West Virginia at Texas (-7) Michigan.
  • NFL Football Week 17 odds and betting lines. Includes updated point spreads, money lines and totals lines.
Historical Week 2 Odds Below:This Week's Latest Odds
Closing Las Vegas NFL Odds From Week 2, 2019
Week Two NFL Football Odds
Pro Football Game Odds 9/12 - 9/16, 2019

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
9/12 8:20 ETAt Carolina-6.5Tampa Bay48-$300 +$250
9/15 1:00 ETAt Tennessee-3Indianapolis43.5-$170 +$150
9/15 1:00 ETLA Chargers-1At Detroit46.5-$120 +$100
9/15 1:00 ETBuffalo-1.5At NY Giants44.5-$120 +$100
9/15 1:00 ETAt Baltimore-13Arizona46-$800 +$550
9/15 1:00 ETNew England-18.5At Miami48.5-$2500 +$1100
9/15 1:00 ETDallas-6At Washington46.5-$270 +$230
9/15 1:00 ETAt Houston-7Jacksonville43-$350 +$290
9/15 1:00 ETAt Pittsburgh-4Seattle47-$210 +$175
9/15 1:00 ETAt Cincinnati-1San Francisco46-$120 +$100
9/15 1:00 ETAt Green Bay-3Minnesota43-$160 +$140
9/15 4:05 ETKansas City-7At Oakland53-$320 +$260
9/15 4:25 ETAt LA Rams-1.5New Orleans52.5-$125 +$105
9/15 4:25 ETChicago-2.5At Denver40.5-$150 +$130
9/15 8:20 ETPhiladelphia-1At Atlanta53-$120 +$100

Monday Night Football Odds
Week 2, 2019
9/16 8:15 ETCleveland-6.5At NY Jets45-$320 +$260

Closing Las Vegas NFL Odds From Week 2, 2018
Week Two NFL Football Odds
Pro Football Game Odds 9/13 - 9/17, 2018

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
9/13 8:20 ETBaltimore-1At Cincinnati43.5-$120 +$100
9/16 1:00 ETAt Washington-6Indianapolis48-$255 +$215
9/16 1:00 ETAt Atlanta-5.5Carolina43.5-$250 +$210
9/16 1:00 ETMinnesota-2At Green Bay44.5-$130 +$110
9/16 1:00 ETLA Chargers-7.5At Buffalo41.5-$360 +$300
9/16 1:00 ETHouston-3.5At Tennessee41-$195 +$170
9/16 1:00 ETAt Pittsburgh-4.5Kansas City52.5-$215 +$180
9/16 1:00 ETAt NY Jets-3Miami43-$165 +$145
9/16 1:00 ETPhiladelphia-3At Tampa Bay46.5-$160 +$140
9/16 1:00 ETAt New Orleans-9.5Cleveland51-$525 +$400
9/16 4:05 ETAt LA Rams-12.5Arizona43.5-$1000 +$650
9/16 4:05 ETAt San Francisco-6Detroit48.5-$270 +$230
9/16 4:25 ETNew England-1.5At Jacksonville44.5-$130 +$110
9/16 4:25 ETAt Denver-6Oakland44.5-$265 +$225
9/16 8:20 ETAt Dallas-3NY Giants42-$145 +$125

Monday Night Football Odds
Week 2, 2018
9/17 8:15 ETAt Chicago-5Seattle42.5-$235 +$195

Closing Las Vegas NFL Odds From Week 2, 2017
Week Two NFL Football Odds
Pro Football Game Odds 9/14 - 9/18, 2017

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
9/14 8:25 ETAt Cincinnati-5.5Houston38.5-$240 +$200
9/17 1:00 ETTennessee-1.5At Jacksonville41.5-$125 +$105
9/17 1:00 ETAt Baltimore-7.5Cleveland39.5-$370 +$300
9/17 1:00 ETAt Carolina-6.5Buffalo43.5-$290 +$240
9/17 1:00 ETNew England-6At New Orleans55.5-$265 +$225
9/17 1:00 ETArizona-7At Indianapolis44-$310 +$260
9/17 1:00 ETAt Kansas City-4.5Philadelphia47-$210 +$180
9/17 1:00 ETAt Pittsburgh-8.5Minnesota43-$400 +$330
9/17 1:00 ETAt Tampa Bay-7Chicago44-$320 +$260
9/17 4:05 ETAt LA Chargers-3.5Miami46-$185 +$165
9/17 4:05 ETAt Oakland-14NY Jets44-$1200 +$750
9/17 4:25 ETAt LA Rams-3Washington46.5-$160 +$140
9/17 4:25 ETDallas-2.5At Denver44-$145 +$125
9/17 4:25 ETAt Seattle-13.5San Francisco41-$1200 +$750
9/17 8:30 ETAt Atlanta-3Green Bay55.5-$175 +$155

This Weeks Football Odds
Monday Night Football Odds
Week 2, 2017
9/18 8:30 ETAt NY Giants-3Detroit42.5-$160 +$140

Closing Las Vegas NFL Odds From Week 2, 2016
Week Two NFL Football Odds
Pro Football Game Odds 9/15 - 9/19, 2016

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
9/15 8:25 ETAt BuffaloPKNY Jets40.5-$110 -$110
9/18 1:00 ETAt Detroit-6Tennessee48-$270 +$230
9/18 1:00 ETAt Houston-1Kansas City42-$115 -$105
9/18 1:00 ETAt New England-5.5Miami42-$255 +$215
9/18 1:00 ETBaltimore-4.5At Cleveland42-$225 +$185
9/18 1:00 ETAt Pittsburgh-3Cincinnati48-$170 +$150
9/18 1:00 ETAt Washington-3Dallas47-$180 +$160
9/18 1:00 ETAt NY Giants-4New Orleans54.5-$190 +$165
9/18 1:00 ETAt Carolina-12.5San Francisco44.5-$675 +$475
9/18 4:05 ETAt Arizona-7Tampa Bay49.5-$340 +$280
9/18 4:05 ETSeattle-5.5At Los Angeles38-$240 +$200
9/18 4:25 ETAt Denver-6Indianapolis47-$270 +$230
9/18 4:25 ETAt Oakland-4Atlanta48-$200 +$175
9/18 4:25 ETAt San Diego-3Jacksonville47.5-$155 +$135
9/18 8:30 ETGreen Bay-2At Minnesota43-$130 +$110

Monday Night Football Odds
Week 2, 2016
9/19 8:35 ETAt Chicago-3Philadelphia43-$160 +$140

Closing Las Vegas NFL Odds From Week 2, 2015
Week Two NFL Football Odds
Pro Football Game Odds 9/17 - 9/21, 2015

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
9/17 8:25 ETAt Kansas City-3Denver42-$165 +$145
9/20 1:00 ETAt Carolina-3Houston41-$145 +$125
9/20 1:00 ETAt New Orleans-9Tampa Bay47-$475 +$375
9/20 1:00 ETAt Pittsburgh-6San Francisco46-$255 +$215
9/20 1:00 ETAt Minnesota-2.5Detroit44-$145 +$125
9/20 1:00 ETAt Buffalo-1New England44.5-$120 +$100
9/20 1:00 ETArizona-2At Chicago46-$130 +$110
9/20 1:00 ETTennessee-1At Cleveland41-$115 -$105
9/20 1:00 ETAt Cincinnati-3.5San Diego48-$180 +$160
9/20 1:00 ETSt. Louis-3At Washington41-$175 +$155
9/20 1:00 ETAt NY Giants-2Atlanta50-$130 +$110
9/20 4:05 ETBaltimore-6At Oakland42-$260 +$220
9/20 4:05 ETMiami-6At Jacksonville42-$260 +$220
9/20 4:25 ETAt Philadelphia-6.5Dallas54-$280 +$240
9/20 8:30 ETAt Green Bay-3Seattle49.5-$180 +$160

Monday Night Football Odds
Week 2, 2015

This Week's Football Odds Predictions

9/21 8:30 ETAt Indianapolis-6NY Jets46-$265 +$225

Closing Las Vegas NFL Odds From Week 2, 2014
Week Two NFL Football Odds
Pro Football Game Odds 9/11 - 9/15, 2014

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
9/11 8:25 ETAt Baltimore-2.5Pittsburgh44.5-$140 +$120
9/14 1:00 ETAt Carolina-1.5Detroit43.5-$120 +$100
9/14 1:00 ETAt Buffalo-1Miami43-$120 +$100
9/14 1:00 ETAt Washington-5Jacksonville43-$240 +$200
9/14 1:00 ETAt Tennessee-3.5Dallas49.5-$175 +$155
9/14 1:00 ETAt NY Giants-2Arizona41.5-$130 +$110
9/14 1:00 ETNew England-3At Minnesota49-$180 +$160
9/14 1:00 ETNew Orleans-6At Cleveland49.5-$265 +$225
9/14 1:00 ETAt Cincinnati-5.5Atlanta49-$250 +$210
9/14 4:05 ETAt Tampa Bay-4.5St. Louis37.5-$220 +$185
9/14 4:05 ETSeattle-5At San Diego45-$240 +$200
9/14 4:25 ETHouston-3At Oakland41-$170 +$150
9/14 4:25 ETAt Green Bay-7.5NY Jets46.5-$360 +$300
9/14 4:25 ETAt Denver-13Kansas City49-$1050 +$675
9/14 8:30 ETAt San Francisco-7Chicago47.5-$345 +$285

Monday Night Football Odds
Week 2, 2014
9/15 8:35 ETAt Indianapolis-3Philadelphia54-$155 +$135
Closing Las Vegas NFL Odds From Week 2, 2013
Week Two NFL Football Odds
Pro Football Game Odds 9/12 - 9/16, 2013

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
9/12 8:25 ETAt New England-11NY Jets43-$600 +$450
9/15 1:00 ETAt Philadelphia-7.5San Diego52.5-$330 +$270
9/15 1:00 ETAt Baltimore-6.5Cleveland43.5-$300 +$250
9/15 1:00 ETAt Houston-7.5Tennessee42-$390 +$320
9/15 1:00 ETAt Indianapolis-2Miami43.5-$130 +$110
9/15 1:00 ETCarolina-3.5At Buffalo43.5-$175 +$155
9/15 1:00 ETAt Atlanta-5St. Louis47-$225 +$185
9/15 1:00 ETAt Green Bay-7Washington49-$370 +$310
9/15 1:00 ETAt Kansas City-3Dallas45.5-$160 +$140
9/15 1:00 ETAt Chicago-6Minnesota41-$265 +$225
9/15 4:05 ETNew Orleans-3.5At Tampa Bay48.5-$170 +$150
9/15 4:05 ETDetroit-2At Arizona48-$130 +$110
9/15 4:25 ETAt Oakland-4Jacksonville41-$205 +$175
9/15 4:25 ETDenver-3.5At NY Giants54-$200 +$170
9/15 8:30 ETAt Seattle-3San Francisco44.5-$155 +$135

Monday Night Football Odds
Week 2, 2013
9/16 8:40 ETAt Cincinnati-6.5Pittsburgh40-$310 +$260
Closing Las Vegas NFL Odds From Week 2, 2012
Week Two NFL Football Odds
Pro Football Game Odds 9/13 - 9/17, 2012

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
9/13 8:20 ETAt Green Bay-5Chicago50.5-$240 +$200
9/16 1:00 ETAt NY Giants-7.5Tampa Bay43.5-$370 +$310
9/16 1:00 ETAt New England-13.5Arizona47-$850 +$650
9/16 1:00 ETMinnesota-3At Indianapolis45.5-$145 +$125
9/16 1:00 ETNew Orleans-3At Carolina53.5-$150 +$130
9/16 1:00 ETAt Buffalo-3Kansas City45-$165 +$145
9/16 1:00 ETAt Philadelphia-3Baltimore47-$160 +$140
9/16 1:00 ETOakland-1.5At Miami41-$130 +$110
9/16 1:00 ETAt Cincinnati-7Cleveland39.5-$330 +$270
9/16 1:00 ETHouston-6.5At Jacksonville40-$320 +$260
9/16 4:05 ETDallas-3At Seattle42.5-$170 +$150
9/16 4:05 ETWashington-3.5At St. Louis42.5-$195 +$165
9/16 4:25 ETAt Pittsburgh-4.5NY Jets43-$235 +$195
9/16 4:25 ETAt San Diego-6.5Tennessee43.5-$270 +$230
9/16 8:25 ETAt San Francisco-7Detroit46-$310 +$260

Monday Night Football Odds
Week 2, 2012
9/17 8:35 ETAt Atlanta-3Denver50.5-$160 +$140
Closing Las Vegas NFL Odds From Week 2, 2011
Week Two NFL Football Odds
Pro Football Game Odds 9/18 - 9/19, 2011

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
9/18 1:00 ETAt New Orleans-5Chicago46.5-$235 +$195
9/18 1:00 ETAt Detroit-8Kansas City45-$330 +$270
9/18 1:00 ETAt NY Jets-9Jacksonville38-$415 +$340
9/18 1:00 ETAt Buffalo-3.5Oakland41-$200 +$175
9/18 1:00 ETAt Washington-4.5Arizona45-$235 +$195
9/18 1:00 ETBaltimore-5.5At Tennessee39-$260 +$220
9/18 1:00 ETAt Pittsburgh-14Seattle40-$1000 +$700
9/18 1:00 ETGreen Bay-10.5At Carolina45-$650 +$450
9/18 1:00 ETAt Minnesota-1Tampa Bay41-$120 +$100
9/18 1:00 ETCleveland-1.5At Indianapolis39-$125 +$105
9/18 4:05 ETDallas-3At San Francisco41-$170 +$150
9/18 4:15 ETHouston-3At Miami47-$155 +$135
9/18 4:15 ETAt New England-6.5San Diego53.5-$300 +$250
9/18 4:15 ETAt Denver-3Cincinnati40.5-$175 +$155
9/18 8:25 ETPhiladelphia-2.5At Atlanta49.5-$140 +$120

Monday Night Football Odds
Week 2, 2011
9/19 8:35 ETAt NY Giants-7St. Louis43.5-$330 +$270
Closing Las Vegas NFL Odds From Week 2, 2010
Week Two NFL Football Odds
Pro Football Game Odds 9/19 - 9/20, 2010

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
9/19 1:00 ETAt Cleveland-3Kansas City38-$175 +$155
9/19 1:00 ETAt Green Bay-12.5Buffalo43-$750 +$525
9/19 1:00 ETBaltimore-3At Cincinnati39.5-$150 +$130
9/19 1:00 ETAt Tennessee-6Pittsburgh37-$270 +$220
9/19 1:00 ETPhiladelphia-6.5At Detroit41-$290 +$240
9/19 1:00 ETAt Dallas-7Chicago41.5-$330 +$270
9/19 1:00 ETAt Carolina-4Tampa Bay38-$210 +$180
9/19 1:00 ETAt Atlanta-7Arizona43-$300 +$250
9/19 1:00 ETAt Minnesota-5.5Miami41-$245 +$205
9/19 4:05 ETAt Oakland-3.5St. Louis37.5-$175 +$155
9/19 4:05 ETAt Denver-3Seattle41-$180 +$160
9/19 4:15 ETHouston-2.5At Washington43-$145 +$125
9/19 4:15 ETAt San Diego-7Jacksonville45-$330 +$260
9/19 4:15 ETNew England-3At NY Jets39.5-$155 +$135
9/19 8:20 ETAt Indianapolis-4.5NY Giants48-$220 +$185

Monday Night Football Odds
Week 2, 2010
9/19 8:20 ETNew Orleans-4.5At San Francisco44-$230 +$190
Closing Las Vegas NFL Odds From Week 2, 2009
Week Two NFL Football Odds
Pro Football Game Odds 9/20 - 9/21, 2009

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
9/20 1:00 ETAt Kansas City-2.5Oakland39.5-$135 +$115
9/20 1:00 ETAt Tennessee-7Houston41-$315 +$250
9/20 1:00 ETNew England-3.5At NY Jets45-$175 +$155
9/20 1:00 ETAt Green Bay-7.5Cincinnati42-$390 +$310
9/20 1:00 ETMinnesota-10At Detroit45.5-$500 +$400
9/20 1:00 ETNew Orleans-3At Philadelphia46-$150 +$130
9/20 1:00 ETAt Atlanta-6Carolina43-$250 +$200
9/20 1:00 ETAt Washington-9.5St. Louis37-$550 +$400
9/20 1:00 ETAt Jacksonville-3Arizona44-$165 +$145
9/20 4:05 ETAt San Francisco-1Seattle39.5-$120 +$100
9/20 4:05 ETAt Buffalo-4Tampa Bay42-$200 +$170
9/20 4:15 ETAt Denver-3Cleveland38.5-$180 +$160
9/20 4:15 ETAt San Diego-1Baltimore41-$120 +$100
9/20 4:15 ETPittsburgh-3At Chicago38.5-$145 +$125
9/20 8:20 ETAt Dallas-3NY Giants45-$145 +$125

Monday Night Football Odds
Week 2, 2009
9/21 8:35 ETIndianapolis-3At Miami41.5-$165 +$145
Closing Las Vegas NFL Odds From Week 2, 2008
Week Two NFL Football Odds
Pro Football Game Odds 9/14 - 9/15, 2008

Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
9/14 1:00 ETAt Kansas City-3.5Oakland36-$180 +$160
9/14 1:00 ETAt CincinnatiPKTennessee37-$120 +$100
9/14 1:00 ETIndianapolis-1.5At Minnesota43.5-$125 +$105
9/14 1:00 ETAt Washington-1New Orleans43-$120 +$100
9/14 1:00 ETGreen Bay-3At Detroit46.5-$160 +$140
9/14 1:00 ETAt Carolina-3Chicago37-$175 +$155
9/14 1:00 ETNY Giants-8.5At St. Louis43.5-$450 +$350
9/14 1:00 ETAt Jacksonville-4.5Buffalo37-$200 +$170
9/14 4:05 ETAt Tampa Bay-7Atlanta37.5-$310 +$250
9/14 4:05 ETAt Seattle-6.5San Francisco38-$285 +$240
9/14 4:15 ETAt Arizona-6.5Miami40.5-$280 +$240
9/14 4:15 ETNew England-1At NY Jets37.5-$120 +$100
9/14 4:15 ETAt Denver-1San Diego46-$120 +$100
9/14 8:15 ETPittsburgh-6.5At Cleveland43.5-$290 +$245

Football

This Weeks Football Spread

Monday Night Football Odds
Week 2, 2008
9/15 8:35 ETAt Dallas-6.5Philadelphia46.5-$280 +$240
Postponed
to Week 10
At Houston-4.5Baltimore37.5-$210 +$180

Ncaa Football Odds This Week


Closing Las Vegas NFL Odds From Week 2, 2007
Week Two NFL Football Odds
Pro Football Game Odds 9/16 - 9/17, 2007


Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
9/16 1:00 ETAt Pittsburgh-10Buffalo39-$575 +$425
9/16 1:00 ETCincinnati-7.5At Cleveland41.5-$360 +$290
9/16 1:00 ETIndianapolis-7At Tennessee46-$330 +$260
9/16 1:00 ETAt Carolina-6.5Houston38-$310 +$260
9/16 1:00 ETAt St. Louis-3San Francisco44.5-$160 +$140
9/16 1:00 ETAt NY Giants-3Green Bay39.5-$160 +$140
9/16 1:00 ETAt Jacksonville-10.5Atlanta34.5-$625 +$450
9/16 1:00 ETNew Orleans-5At Tampa Bay42-$260 +$210
9/16 4:05 ETAt Detroit-3Minnesota43-$175 +$155
9/16 4:05 ETDallas-3.5At Miami40-$200 +$170
9/16 4:05 ETSeattle-3At Arizona42.5-$145 +$125
9/16 4:15 ETAt Baltimore-9.5NY Jets33-$600 +$400
9/16 4:15 ETAt Denver-9.5Oakland37-$550 +$425
9/16 4:15 ETAt Chicago-12Kansas City34.5-$800 +$550
9/16 8:15 ETAt New England-3.5San Diego46.5-$190 +$165

Monday Night Football Odds
Week 2, 2007

9/17 8:30 ETAt Philadelphia-7Washington39-$310 +$250

This Week's Football Odds Against


Closing Las Vegas NFL Odds From Week 2, 2006
Week Two NFL Football Odds
Pro Football Game Odds 9/17 - 9/18, 2006


Date & TimeFavoriteSpreadUnderdogTotalMoney Odds
9/17 1:00 ETAt Baltimore-13Oakland34-$1050 +$700
9/17 1:00 ETAt Indianapolis-12.5Houston47.5-$1100 +$750
9/17 1:00 ETAt Cincinnati-10Cleveland40.5-$600 +$450
9/17 1:00 ETAt Miami-6.5Buffalo37-$320 +$260
9/17 1:00 ETAt Chicago-7.5Detroit32-$390 +$330
9/17 1:00 ETAt Minnesota-2Carolina37-$135 +$115
9/17 1:00 ETAt Philadelphia-2.5NY Giants42-$145 +$125
9/17 1:00 ETAt Atlanta-4.5Tampa Bay35-$225 +$185
9/17 1:00 ETNew Orleans-1.5At Green Bay39.5-$130 +$110
9/17 4:05 ETSt. Louis-3At San Francisco43.5-$165 +$145
9/17 4:05 ETAt Seattle-7Arizona47-$330 +$260
9/17 4:15 ETNew England-6At NY Jets37.5-$280 +$220
9/17 4:15 ETAt San Diego-11.5Tennessee38-$700 +$500
9/17 4:15 ETAt Denver-10.5Kansas City38.5-$575 +$450
9/17 8:15 ETAt Dallas-7Washington37-$300 +$250

Monday Night Football Odds
Week 2, 2006

9/18 8:30 ETPittsburgh-2.5At Jacksonville36.5-$140 +$120


Closing NFL Odds From the Pro Bowl
Closing NFL Odds From the Super Bowl
Closing NFL Odds From Conference Championship Playoffs
Closing NFL Odds From Divisional Playoffs
Closing NFL Odds From Wild Card Playoffs
Closing NFL Odds From Week 17
Closing NFL Odds From Week 16
Closing NFL Odds From Week 15
Closing NFL Odds From Week 14
Closing NFL Odds From Week 13
Closing NFL Odds From Week 12
Closing NFL Odds From Week 11
Closing NFL Odds From Week 10
Closing NFL Odds From Week 9
Closing NFL Odds From Week 8
Closing NFL Odds From Week 7
Closing NFL Odds From Week 6
Closing NFL Odds From Week 5
Closing NFL Odds From Week 4
Closing NFL Odds From Week 3
Closing NFL Odds From Week 2 Above
Closing NFL Odds From Week 1
Closing NFL Odds From Preseason Week 4
Closing NFL Odds From Preseason Week 3
Closing NFL Odds From Preseason Week 2
Closing NFL Odds From Preseason Week 1
Closing NFL Odds Preseason, Hall of Fame Game
Latest NFL Odds


Closing Las Vegas NFL Odds From Week 2:
View closing NFL football odds atFootballLOCKS.com from week two, plus final Las Vegas pro football odds from other weeks of the season.Closing NFL Vegas oddsare posted each Tuesday from the previous week. Vegas pro football odds from previous weeks are availableall season long. Just return to the FootballLOCKS.com closing Las Vegas NFL betting oddssection of the site. Bookmark now.

While on the FootballLOCKS.com closing week 2 NFL odds page, you can also access closingNFL week 2 lines and closing NFL week 2 point spreads... Note that for those who like to view point spreads only, NFL total lines are not displayedon NFL point spread pages... Meanwhile, NFL totals are displayed on the NFL lines pagesas they are a line, not a point spread.Finally, the all inclusive NFL odds pages such as this page contain the spread,over/under line, and money odds.
Closing NFL Lines From Week 2
Closing NFL Point Spreads From Week 2

As always you can view the latest NFL odds from Las Vegas for each game on the schedule this week.
Latest NFL Odds

And you can view the latest NFL lines complete with over/undersfor this week, plus the latest NFL spreads below.
Latest NFL Lines
Latest NFL Point Spreads

Check which NFL picks are currently availablefrom FootballLOCKS.com made using backwards handicapping of Las Vegas NFL odds.If it's currently week two, view whichweek 2 NFL picks & predictionsare available.

And read the following ratings which correspond to the week 2 games and pro football odds above;



Thanks for visiting the FootballLOCKS.comweek 2 NFL football odds page.